|
|
|
|
Starter | Professional | Ultimate | |
| Site Design | Standard | Choice from over 200 Designs | Bespoke Design | |
| Property Database - Hosting & Support. |
|
|
|
|
| Content Management System (CMS) |
|
|
|
|
| Google Web Analytics (Web statistics). |
|
|
|
|
| Portal ‘uploads’ – copying data from your website to major property portals (RightMove, Prime Location, NAEA etc.) | NA |
|
|
|
|
Starter | Professional | Ultimate | |
| One-off set up fee | £0.00 | £0.00 | £0.00 | |
| Monthly | £14.99 | £24.99 | £34.99 | |
| Yearly (2 month FREE) | £149.99 | £249.99 | £349.99 | |
| Outright Purchase | POA | POA | POA | |
|
|
|
|






